🆚 Eng yaqin AMD raqibi: AMD Radeon RX 590 — nisbiy kuch balli bo'yicha 5% sekinroq.
NVIDIA GTX 1070 — videokartaining haqiqiy FPS ko'rsatkichi u bilan juftlashgan boshqa komponentga bog'liq bo'ladi. Pastdagi jadval GTX 1070ni eng kuchli protsessor bilan birga ishlatilganda, 1080p Yuqori sozlamada olinadigan taxminiy MAKSIMAL FPSni ko'rsatadi — ya'ni bu videokartaning o'zi bera oladigan real chegara (boshqa komponent uni "orqada qoldirmaydi").
| League of Legends | 237 FPS |
| World of Tanks | 215 FPS |
| Warframe | 210 FPS |
| Rainbow Six Siege | 197 FPS |
| Team Fortress 2 | 195 FPS |
| Valorant | 187 FPS |
| Counter-Strike 2 | 163 FPS |
| Dota 2 | 162 FPS |
| World of Tanks: HEAT | 156 FPS |
| Overwatch 2 | 149 FPS |
| Apex Legends | 108 FPS |
| Forza Horizon 4 | 102 FPS |
| Fortnite | 100 FPS |
| Destiny 2 | 78 FPS |
| Sea of Thieves | 78 FPS |
| GTA V | 77 FPS |
| Forza Horizon 5 | 71 FPS |
| Diablo 4 | 68 FPS |
| PUBG | 65 FPS |
| Marvel Rivals | 65 FPS |
| Call of Duty: Warzone | 60 FPS |
| Escape from Tarkov | 60 FPS |
| Palworld | 57 FPS |
| The Witcher 3 (Next-Gen) | 56 FPS |
| Hogwarts Legacy | 55 FPS |
| Rust | 54 FPS |
| Baldur's Gate 3 | 53 FPS |
| Battlefield 2042 | 50 FPS |
| Path of Exile 2 | 50 FPS |
| Red Dead Redemption 2 | 49 FPS |
| Naraka: Bladepoint | 49 FPS |
| ARC Raiders | 48 FPS |
| GTA 6 | 46 FPS |
| Cyberpunk 2077 | 46 FPS |
| Helldivers 2 | 46 FPS |
| Marvel's Spider-Man 2 | 44 FPS |
| Clair Obscur: Expedition 33 | 42 FPS |
| Minecraft (shader bilan) | 40 FPS |
| Elden Ring | 39 FPS |
| Battlefield 6 | 39 FPS |
| Forza Horizon 6 | 38 FPS |
| God of War | 37 FPS |
| Avatar: Frontiers of Pandora | 35 FPS |
| Starfield | 32 FPS |
| Black Myth: Wukong | 32 FPS |
| Assassin's Creed Shadows | 30 FPS |
| Monster Hunter Wilds | 29 FPS |
Hali ovoz yo'q — birinchi bo'lib baholang!
Yuklanmoqda...